Fertilizer Markets in Uzbekistan
At present, Uzbekistan has about 60 million mu of arable land, 30% of the population is engaged in agriculture, and the agricultural output value accounts for one-third of the country’s total GDP. Chinese consumers have long been familiar with cotton production in Uzbekistan. However, with the Uzbek government’s increased investment in science and technology in the agricultural sector, coupled with the advantages of strong local natural sunlight and large temperature difference between day and night, many fruit and vegetable products have achieved both quality and quantity.
What followed was a surge in exports. At present, the production of cherries, apricots (including dried apricots) and prunes in Uzbekistan ranks among the top five in the world, and the production of peaches, plums and grapes ranks among the top ten in the world. The fast development in agriculture comes with a large amount of fertilizer needs in the industry. There is also a surging requirement on npk fertilizer production industrial project. The following are one of our cases in npk fertilizer production for our customers in Uzbekistan.
Raw materials needed in compound fertilizer production in Uzbekistan
To make npk compound fertilizer, the first thing is to have the raw materials to make npk fertilizer. Some of the basic fertilizer materials can be directly get from local companies, while some others need to import from other countries. Our Uzbekistan customer, has his own fertilizer production company. They have their own materials for complex fertilizer production. The basic fertilizer ingredients for compound fertilizer production are: Â MAP,carbamide(urine), K2SO4, KNO3, and ammonia sulphate. What production capacity of our customer need for his npk plant is 8tons/hour granulation plant.
Technical solutions for our customers npk compound fertilizer production line in Uzbekistan
No. | Item | Specification | Power (KW) | QTY (Set) | Picture | Â |
 | ||||||
1 | Feeding machine CWJ-2040 | 1. Cabin size:2*4m 2. Variable frequency motor 3.Function: store the raw material | 6.57 | 1 | Â | Â |
4 | Belt conveyor B600-7m | 1.Length: 7m 2.Width: 600mm 3.Material: structural steel 4.Function: convey material into mixer | 3 | 1 | Â | Â |
5 | Double Shafts Mixer SJ-1050 | 1.Model:SJ-1050 2.Speed:35r/min 3.Diameter:1000mm 4.Length of Mixing Part:5m 5.Dimensions:6.2*1.3*1.2m 6. Include water spraying system 6.Function:mixing and spraying water or acid to adjust moisture | 22 | 1 | Â | Â |
6 | Belt conveyor B600-10m | 1.Length: 10m 2.Width: 600mm 3.Material: structural steel 4.Function: convey material into granulator | 3 | 1 | Â | Â |
7 | Rotary drum granulator ZG-1870 | 1.Size of feeding material: 50-200mesh 2.Feeding material moisture: 20%-40% 3.Installation angle: 2Ëš-2.5Ëš 4.Material: Q235B, structural steel 5.Function: make granules | 18.5 | 1 | Â | Â |
8 | Belt conveyor B600-13m | 1.Length: 13m 2.Width: 600mm 3.Material: structural steel 4.Function: convey granules into dryer | 5.5 | 1 | Â | Â |
9 | Drying Machine HG-2020 | 1.Model:HG-2020 2.Speed:5.5r/min 3.Diameter:2m 4.Length:20m 5.Thickness of drum:16mm 6.Angle of Installation:3-5° 7.Material:Boiler Steel Q235B 8.Function:drying fertilizer | 37 | 1 |  |  |
10 | Belt conveyor B600-6m | 1.Length: 6m 2.Width: 600mm 3.Material: structural steel 4.Function: convey granules | 3 | 1 | Â | Â |
11 | Belt conveyor B600-7m | 1.Length: 7m 2.Width: 600mm 3.Material: structural steel 4.Function: convey granules into cooling machine | 3 | 1 | Â | Â |
12 | Cooling Machine LQ-1818 |
1.Model:LQ-1818 3.Diameter:1.8m 4.Length:18m 5.Thickness of drum:14mm 6.Angle of Installation:3-5° 7.Material:Boiler Steel Q235B 8.Function: cooling fertilizer |
22 | 1 | Â | Â |
13 | Belt conveyor B600-13m | 1.Length: 13m 2.Width: 600mm 3.Material: structural steel 4.Function: convey granules into screener | 5.5 | 1 | Â | Â |
14 | Rotary Screen Machine GS-1870 | 1.Model:GS-1870 2.Speed:12r/min 3.Size:1.8*7m 4.Function:screen out qualified guanules | 7.5 | 1 | Â | Â |
15 | Belt conveyor B600-9m | 1.Length: 9m 2.Width: 600mm 3.Material: structural steel 4.Function: convey material into coating machine | 3 | 1 | Â | Â |
16 | Coating pot | 1. Body material: SUS304 stainless steel 2. Including parts: Control box & pump& pipe & spray nozzles 3. Function: mixing sodium silicate liquid and water together uniformly. | 2.2 | 1 | Â | Â |
17 | Rotary Coating Machine BM-1560 | 1.Model:BM-1560 2.Diameter:1.5m 3.Length:6m 4.Material:Boiler Steel Q235B 5.Function: coating material on the surface of granules | 11 | 1 | Â | Â |
18 | Belt conveyor B600-12m | 1. Width: 600mm 2. Belt material: Rubber 3. Length:12m 4. Frame material: GB Channel steel 5. Function: convey granules to packing machine | 5.5 | 1 | Â | Â |
19 | End products Cabin LC-1515 | 1. Size: 1.5×1.5m 2. Material: carbon steel 3. Wall thickness: 3mm 4. Function: storage the final granules | / | 1 |  |  |
20 | Automatic granules packing machine | 1.Max weight: 50kg 2.Speed: 4-6 bags/min 3.Accurate rate: ±0.2% 4.Power: 2.2kw 5.Air pressure: 0.4-0.6 Mpa 6.Air consumption: 0.25m3/h (Include weighing, bag Sealing, air compressor, conveying device) | 2.2 | 1 |  |  |
22 | LTF-600 Chain Crusher | 1. Feed size:<100mm 2. Body diameter: 600mm 3. Body material: screw thread steel 4. Function: crushing the returned big granules and particles | 15 | 1 | Â | Â |
23 | Belt conveyor B600-10m | 1.Length: 10m 2.Width: 600mm 3.Material: structural steel 4.Function: convey granules | 3 | 1 | Â | Â |
24 | Belt conveyor B600-8m | 1.Length: 8m 2.Width: 600mm 3.Material: structural steel 4.Function: convey granules into mixer | 3 | 1 | Â | Â |
25 | Cyclone Dust Collector SKL-1800 | 1.Model:SKL-1800 2.Diameter:1800mm 3.Function:Collection of dust caused by the fan in the drying and cooling | / | 2 | Â | Â |
26 | 8C Air Fan | 1.Model:8C 2.Air Volume:17463-22435m3/h 3.Air Pressure: 1726-2501Pa 4.Speed: 1600r/min 5.Function:induce flue gas to outside | 22 | 1 | Â | Â |
27 | 10C Air Fan | 1.Model:10C 2.Air Volume:31237-43722m3/h 3.Air Pressure:1505-1902 Pa 4.Speed:1000r/min 5.Function:induce flue gas to outside | 30 | 1 | Â | Â |
28 | Dust Chamber | 1.The size is too big,need to build at site by customer, we will provide the drawing 2.Function:collection dust 3.Including connection pipes | / | 1 | Â | Â |
29 | Water curtain dust collector SM-1200 | 1. Material: Carbon steel 2. Function:assisting dust collecting room to fall dust | / | 1 | Â | Â |
30 | Hot Stove | 1.The size is too big,need to build at site by customer, we will provide the drawing 2.Function:provide heat source for dryer | / | 1 | Â | Â |
31 | Control Panel | 1.Model:C-01 2.Electrical Components:CHNT 3.Function:Control the turn on and off of the whole line | / | 1 | Â | Â |
More detailed info, welcome contact us now.